Welcome, Administrator
System overview · User provisioning · License management · Audit
Total Users
447
305 active · 142 archived
Active Licenses
247 / 300
53 seats available
System Uptime (30d)
99.97%
FedRAMP High · IL4
Pending Approvals
8
Require action
RECENT ACTIVITY
| Timestamp | User | Action |
|---|---|---|
| 2026-08-05 09:41 | Admin | License granted → Anderson, J. |
| 2026-08-04 16:22 | Admin | SLA T-III window updated → 7 bd |
| 2026-08-04 11:07 | Admin | Account suspended → Davis, M. |
| 2026-08-03 14:30 | Admin | New account provisioned → CW3 Martinez |
LICENSE UTILIZATION
Active247 / 300
Passive58
Archived142
Monthly cost: $13,220 | Avg response: 142ms
QUICK ACCESS
Users & Licenses
Personnel accounts · License grants · Seat management
Total Accounts
447
All records
Active Licenses
247 / 300
53 seats available
Passive Status
58
Read-only · $870/mo
Archived
142
No charge · 7-yr retention
PERSONNEL LICENSE MANAGEMENT
| Personnel | DOD ID | Unit | Role | License | Assessments | Last Active | Actions |
|---|---|---|---|---|---|---|---|
MSG John Smith john.smith@socom.mil |
1234567890 | 1st SFG (A) | Individual | ACTIVE | 5 | Today | |
SSG Maria Garcia maria.garcia@socom.mil |
2345678901 | 3rd SFG (A) | Analyst | ACTIVE | 127 | Today | |
SFC Robert Chen robert.chen@socom.mil |
3456789012 | 5th SFG (A) | Individual | PASSIVE | 3 | 45 days ago | |
MSG James Wilson james.wilson@socom.mil |
4567890123 | 7th SFG (A) | Individual | ARCHIVED | 8 | PCS Jun '24 | |
CW3 Sarah Martinez sarah.martinez@socom.mil |
5678901234 | USASOC G2 | Manager | ACTIVE | — | Today | |
COL Williams, B. b.williams@socom.mil |
6789012345 | USSOCOM HQ | Leader | ACTIVE | — | 2026-08-04 |
LICENSE TIER STRUCTURE
ACTIVE
$50/user/mo
- Full read/write access
- Request new assessments
- Real-time notifications
- Account management tools
- Priority support
PASSIVE
$15/user/mo
- Read-only access
- View own assessments
- Historical data access
- No new requests
- Standard support
ARCHIVED
$0/user/mo
- No login access
- Data retained for trends
- Anonymized analytics
- Reactivate anytime
- 7-year retention
SLA Configuration
Service level agreements · Assessment windows · Cycle timelines · Alert thresholds
SLA STANDARDS BY TIER
● Live Preview
T-I
Tier I
Initial Candidate
Standard (Bus Days)
Expedited (Bus Days)
Urgent (Hours)
Batch Add (Bus Days)
T-II
Tier II
Pipeline Candidate
Standard (Bus Days)
Expedited (Bus Days)
Urgent (Hours)
Batch Add (Bus Days)
T-III
Tier III
Operational Force
Standard (Bus Days)
Expedited (Bus Days)
Urgent (Hours)
Batch Add (Bus Days)
T-IV
Tier IV
Special Programs
Standard (Bus Days)
Expedited (Bus Days)
Urgent (Hours)
Batch Add (Bus Days)
T-V
Tier V
Elevated Priority
Standard (Bus Days)
Expedited (Bus Days)
Urgent (Hours)
Batch Add (Bus Days)
BCH
Batch
Bulk submission add-on
Standard Add (Bus Days)
Expedited Add (Bus Days)
Urgent
Batch Add
SLA SUMMARY PREVIEW
| Tier | Standard | Expedited | Urgent | Batch |
|---|---|---|---|---|
| T-I Initial Candidate | 5 bd | 3 bd | 24 hr | +2 bd |
| T-II Pipeline Candidate | 5 bd | 3 bd | 24 hr | +2 bd |
| T-III Operational Force | 7 bd | 4 bd | 48 hr | +3 bd |
| T-IV Special Programs | 7 bd | 4 bd | 48 hr | +3 bd |
| T-V Elevated Priority | 10 bd | 5 bd | 72 hr | +5 bd |
| Batch Bulk Add-on | +2 bd | +2 bd | N/A | — |
COMPLIANCE ALERT THRESHOLDS
Green (On Track)
Min Compliance %
At or above this threshold shows green
Yellow (Warning)
Min Compliance %
Between yellow and green triggers warning
Red (Critical)
Auto-calculated
Below yellow threshold shows critical
AUDIT LOG
| Timestamp | User | Action | Target |
|---|---|---|---|
| 2026-08-05 09:41 | Admin | License Granted | Anderson, J. — Analyst |
| 2026-08-04 16:22 | Admin | SLA Updated | T-III Standard → 7 bd |
| 2026-08-04 11:07 | Admin | Account Suspended | Davis, M. (CTR) |
| 2026-08-03 14:30 | Admin | Account Provisioned | CW3 Martinez, S. |
| 2026-08-01 08:55 | Admin | Compliance Threshold | Green → 95% (was 90%) |
Record Search
System-wide personnel record search · Admin-level access · Full assessment history
SEARCH SERVICE MEMBER RECORDS
DOD ID Number
Last Name
Unit
Status
SEARCH RESULTS
Showing recent assessments
| Service Member | DOD ID | Unit | Current Tier | Last Assessment | Status | Actions |
|---|---|---|---|---|---|---|
| Thompson, James C. CW3 / 18D |
5551234567 | JSOC | T5 | Nov 15, 2024 | ● Current | |
| Martinez, Roberto A. SSG / 18B |
9871234560 | 7th SFG (A) | T3 | Sep 20, 2024 | ● Due Soon | |
| Wilson, David M. SFC / 18E |
4561237890 | SWCS | T2 | Dec 5, 2024 | ● Current | |
| Chen, Robert K. SFC / 18C |
3456789012 | 5th SFG (A) | T4 | Aug 02, 2024 | ● Expired |
System Architecture
Infrastructure overview · Service status · Database & storage
Uptime (30d)
99.97%
FedRAMP High
Avg Response
142ms
p95: 380ms
Active Instances
4
Node.js (auto-scaled)
Authorization
FedRAMP
IL4 · High Auth · ATO Active
SYSTEM TOPOLOGY
FRONTEND
React SPA
→
API GATEWAY
AWS API Gateway
→
APP SERVERS
Node.js (×4)
→
DATABASE
PostgreSQL RDS
● Redis Cache
● S3 Storage
● Keycloak Auth
● CloudWatch
DATABASE STATUS
1,247
Personnel Records
8,432
Total Assessments
24.7 GB
DB Size
156 GB
Document Storage
Storage Allocation
Assessment Reports89.2 GB (57%)
Supporting Documents42.1 GB (27%)
Audit Logs18.4 GB (12%)
ARCHIVE & TRENDS
142
Archived Personnel
847
Historical Assessments
4.2 yrs
Avg Data Age
2031
Oldest Retention
Archive Reason Breakdown
PCS / Transfer68 (48%)
ETS / Retirement52 (37%)
Other22 (15%)
Security
Authentication · Authorization · Encryption · Compliance · Access logs
CAC / PKI
Enabled
Enforced system-wide
MFA Status
Enforced
100% compliance
ATO Status
Active
STIG Compliant
Session Timeout
30m
Idle auto-lock
AUTHENTICATION
CAC / PKI● Enabled
Multi-Factor Auth● Enforced
Session Timeout30 min
SSO ProviderKeycloak
Failed Login Lockout5 attempts
AUTHORIZATION
Row-Level Security● Active
RBAC● Active
Active Roles6
Least Privilege● Enforced
IL LevelIL4
ENCRYPTION
At RestAES-256
In TransitTLS 1.3
Key ManagementAWS KMS
DB Encryption● Active
Backup Encryption● Active
COMPLIANCE
STIG● Compliant
ATO Status● Active
FedRAMP LevelHigh
Last Pen TestNov 2024
Next ReviewNov 2025
RECENT ACCESS LOG
| Timestamp | User | IP / Network | Action | Result |
|---|---|---|---|---|
| 2026-08-05 09:41 | Admin | 10.0.4.22 | Login | Success |
| 2026-08-05 09:38 | garcia.m | 10.0.4.18 | Login | Success |
| 2026-08-05 08:14 | unknown | 185.22.x.x | Login attempt | Blocked |
| 2026-08-04 17:55 | smith.j | 10.0.4.31 | Session expired | Timeout |
| 2026-08-04 16:22 | Admin | 10.0.4.22 | SLA config update | Success |
System Settings
Environment configuration · Notifications · Role permissions · System info
SYSTEM INFORMATION
Version
TierWatch v2.4.1
Last Updated
2024-12-10
Database Status
● Connected
API Status
● Operational
Environment
PRODUCTION
Region
us-gov-east-1
NOTIFICATION PREFERENCES
SLA Warning AlertsNotify when assessments approach SLA deadline
New Request NotificationsAlert when new assessment requests are submitted
Daily Digest EmailReceive daily summary of queue status and completions
Intel Feed UpdatesNotify on critical threat intelligence updates
Security AlertsNotify on failed login attempts and anomalous access
ROLE PERMISSIONS MATRIX
| Permission | Admin | Leader | Manager | Analyst | Individual |
|---|---|---|---|---|---|
| Modify SLA Standards | ✓ | — | — | — | — |
| Provision Accounts | ✓ | — | — | — | — |
| Approve Tier 4 Requests | ✓ | ✓ | — | — | — |
| Assign Personnel | ✓ | ✓ | ✓ | — | — |
| Complete Assessments | ✓ | ✓ | ✓ | ✓ | — |
| View Own Record | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Reports | ✓ | ✓ | ✓ | ✓ | — |
ENVIRONMENT CONFIGURATION
Session Timeout (minutes)
Max Login Attempts
Password Expiry (days)
Data Retention (years)
Default Time Zone
Audit Log Level
Training & Education Management
Curriculum administration — training modules, education content, analyst submissions, event tracks
Curriculum Reference
TierWatch Tier Learning Objectives
T-I through T-V · Training & Education tracks · Access control mapping
Total Enrolled
847
Active program participants
Avg Completion
68%
Across active modules
Overdue (>30 days)
218
Elevated risk score impact
Modules Active
7 / 8
1 in Draft
MODULE CONTROL
| Module Title | Tier | Duration | Priority | Status | Completion | Actions |
|---|---|---|---|---|---|---|
| Commercial Data Brokers: The Targeting Pipeline | All | 12 min | P1 | Active | 61% |
|
| Location Services: The GPS Attack Surface | All | 10 min | P2 | Active | 48% |
|
| Social Media Footprint Reduction | T1–T3 | 15 min | P3 | Active | 29% |
|
| Financial Exposure & Insider Threat Indicators | T1–T4 | 8 min | P4 | Active | 22% |
|
| Family Member Digital Posture | All | 10 min | P5 | Active | 18% |
|
| The Attribution Chain: How You Get Found | All | 12 min | P6 | Active | 71% |
|
| Device & Network Emissions Control | T1–T2 | 8 min | P7 | Draft | 0% |
|
| Separation & Transition Briefing | T-V | 15 min | P8 | Active | 44% |
COMPLIANCE INTEGRATION
Overdue > 30 Days
+15
Added to operator's composite risk score. Persists until training is completed and verified.
Overdue > 60 Days
+25 + Auto-Queue
Assessment queue entry auto-created at analyst level. Operator flagged for expedited review.
Currently: 218 operators have elevated risk scores due to overdue training. Resolve via module completion or manual waiver.
Archive
Archived personnel records, data retention configuration, and purge schedule
Archived Records
1,247
Total archive entries
Pending Purge (90d)
84
Scheduled for purge
Avg Archive Age
2.3 years
Across all archived records
Next Scheduled Purge
2026-09-01
84 records in scope
ARCHIVE VOLUME — LAST 8 QUARTERS
| Quarter | Records Archived | Records Purged | Net Volume | Reason (top) |
|---|---|---|---|---|
| Q1 2024 | 48 | 12 | 1,052 net | Separation (31), Transfer (17) |
| Q2 2024 | 62 | 18 | 1,096 | Separation (38), ETS (24) |
| Q3 2024 | 71 | 22 | 1,145 | Separation (41), Transfer (30) |
| Q4 2024 | 88 | 31 | 1,202 | Separation (52), Retirement (36) |
| Q1 2025 | 94 | 38 | 1,258 | Separation (54), Transfer (40) |
| Q2 2025 | 77 | 29 | 1,306 | Separation (46), ETS (31) |
| Q3 2025 | 89 | 44 | 1,351 | Separation (51), Retirement (38) |
| Q4 2025 | 82 | 34 | 1,399 | Separation (49), Transfer (33) |
Current: 1,247 active archive entries.
DATA RETENTION POLICY CONFIGURATION
| Data Category | Tier | Retention Period | Purge Schedule | Compliance Basis | Actions |
|---|---|---|---|---|---|
| Assessment Records | T-I | 5 years | Annual (Sep) | DoDI 5200.02 | |
| Assessment Records | T-II–T-III | 7 years | Annual (Sep) | DoDI 5200.02 | |
| Assessment Records | T-IV–T-V | 10 years | Annual (Sep) | DoDI 5200.02 | |
| Training Completion Logs | All | 3 years | Annual (Sep) | AR 380-67 | |
| OSINT Collection Data | All | 2 years | Semi-annual | DoDI 3115.12 | |
| Risk Score History | All | 5 years | Annual (Sep) | USSOCOM Dir 10-2 | |
| Lifecycle Event Logs | All | 7 years | Annual (Sep) | DoDI 5200.02 | |
| System Access Logs | All | 1 year | Monthly | NIST SP 800-53 |
PURGE SCHEDULE
2026-09-01
84 records
Assessment Records (T-I, 5yr expired) + Training Logs (3yr expired)
2026-03-01
12 records
OSINT Collection Data (semi-annual)
2027-09-01
Projected: ~90 records
Assessment Records (T-II–T-III, 7yr cycle)
RECENT ARCHIVE ACTIVITY
| Date | Action | Records | Performed By | Reason | Status |
|---|---|---|---|---|---|
| 2025-12-01 | Archived | 34 | Admin: CW4 Peterson | Personnel separation batch | COMPLETE |
| 2025-11-15 | Purged | 18 | Admin: CW4 Peterson | Retention policy — T-I 5yr | COMPLETE |
| 2025-10-30 | Archived | 28 | Admin: SSG Thompson | Quarterly batch — transfers | COMPLETE |
| 2025-10-01 | Exported | 1 | Admin: CW4 Peterson | Legal hold — IG request | COMPLETE |
| 2025-09-15 | Purged | 31 | Admin: SSG Thompson | Annual Sep purge | COMPLETE |
Database
Connection health, table statistics, backup status, and query performance
Connection Status
HEALTHY
All connections nominal
Active Connections
14 / 50
Max pool size
DB Size
4.2 GB
Total on-disk
Last Backup
Today
03:12 UTC · Complete
Avg Query Time
42 ms
Within SLA
CONNECTION STATUS
Primary DB
tw-prod-01.internal
8 ms
HEALTHY
Read Replica
tw-prod-02.internal
11 ms
HEALTHY
Radiant Logic (MUR sync)
rl-sync.internal
38 ms
HEALTHY
TABLE STATISTICS
| Table | Row Count | Size | Last Write | Last Vacuum | Status |
|---|---|---|---|---|---|
| personnel | 4,821 | 382 MB | 2026-08-06 08:14 | 2026-08-06 03:00 | OK |
| assessments | 18,432 | 1.1 GB | 2026-08-06 07:58 | 2026-08-06 03:00 | OK |
| risk_scores | 94,110 | 210 MB | 2026-08-06 08:12 | 2026-08-06 03:00 | OK |
| training_logs | 47,882 | 88 MB | 2026-08-06 07:44 | 2026-08-06 03:00 | OK |
| lifecycle_events | 22,341 | 142 MB | 2026-08-06 08:02 | 2026-08-06 03:00 | OK |
| osint_records | 11,204 | 890 MB | 2026-08-05 23:41 | 2026-08-06 03:00 | OK |
| users | 1,102 | 4.2 MB | 2026-08-05 16:33 | 2026-08-06 03:00 | OK |
| audit_logs | 284,771 | 612 MB | 2026-08-06 08:14 | 2026-08-06 03:00 | OK |
| sessions | 341 | 1.8 MB | 2026-08-06 08:13 | 2026-08-06 03:00 | OK |
| archive | 1,247 | 188 MB | 2025-12-01 14:22 | 2026-08-06 03:00 | OK |
BACKUP STATUS
| Backup ID | Type | Started | Duration | Size | Status |
|---|---|---|---|---|---|
| BK-20260806-0312 | Full | 2026-08-06 03:12 UTC | 14 min | 3.9 GB | COMPLETE |
| BK-20260805-0312 | Full | 2026-08-05 03:12 UTC | 13 min | 3.9 GB | COMPLETE |
| BK-20260804-0312 | Full | 2026-08-04 03:12 UTC | 15 min | 3.8 GB | COMPLETE |
Full backup daily at 03:00 UTC · Retained 30 days · Off-site replication: ENABLED
QUERY PERFORMANCE
| Query Type | Avg Latency | P95 Latency | Calls/Day | Status |
|---|---|---|---|---|
| Personnel Lookup | 12 ms | 48 ms | ~2,400 | NORMAL |
| Assessment Fetch | 38 ms | 142 ms | ~880 | NORMAL |
| Risk Score Calculation | 88 ms | 310 ms | ~1,200 | WATCH |
| OSINT Record Join | 124 ms | 580 ms | ~340 | WATCH |
| Full Export / Report | 4,200 ms | 12,400 ms | ~18/day | NORMAL |
WATCH status indicates queries approaching SLA threshold (P95 > 500 ms). No action required unless P95 > 1,000 ms.
Audit Log
System access and action history // CUI retention 7 years
Audit Events
Showing 8 of 1,284 events
| Timestamp | User | Role | Action | Target Record | IP / Node | Result |
|---|---|---|---|---|---|---|
| 2026-08-26 09:14:03Z | CPT R. HAYES | Analyst | SUBMIT | REC-2026-0842 | 10.1.4.22 | SUCCESS |
| 2026-08-26 08:52:17Z | LTC J. WALKER | Leader | APPROVE | REC-2026-0831 | 10.1.4.18 | SUCCESS |
| 2026-08-26 08:47:09Z | SGT D. PRICE | Individual | LOGIN | SESSION | 10.1.6.5 | SUCCESS |
| 2026-08-26 08:31:44Z | SFC M. TORRES | Admin | PROVISION | USER-2026-0114 | 10.1.4.30 | SUCCESS |
| 2026-08-26 07:58:22Z | CPT R. HAYES | Analyst | ACCESS | REC-2026-0839 | 10.1.4.22 | SUCCESS |
| 2026-08-25 16:44:01Z | UNKNOWN | — | LOGIN | SESSION | 10.1.9.14 | DENIED |
| 2026-08-25 15:22:38Z | SFC M. TORRES | Admin | MODIFY | CONFIG-SLA | 10.1.4.30 | SUCCESS |
| 2026-08-25 14:05:14Z | CPT R. HAYES | Analyst | EXPORT | REC-2026-0822 | 10.1.4.22 | SUCCESS |
Page 1 of 65 · 1,284 total events